34256-82-1+83055-99-6
Product name | acetochlor 14%+bensulfuron-methyl 4%WP |
CAS No. | Acetochlor:[34256-82-1] Bensulfuron-methyl:[83055-99-6] |
EC No. | Acetochlor:251-899-3 Bensulfuron-methyl:401-340-6 |
Molecular formula | Acetochlor: C14H20ClNO2 Bensulfuron-methyl:C16H18N4O7S |
Structural formula | Acetochlor: Bensulfuron-methyl: |
Introduction | Acetochlor:Selective herbicide, absorbed mainly by the shoots and secondarily by the roots of germinating plants. Bensulfuron-methyl:Selective systemic herbicide, absorbed by the foliage and roots, with rapid translocation to the meristematic tissues. |
Use | Acetochlor:Used pre-emergence or pre-plant to control annual grasses, certain annual broad-leaved weeds and yellow nutsedge (Cyperus esculentus) in maize (at 3 kg/ha), peanuts, soya beans, cotton, potatoes and sugar cane. Bensulfuron-methyl:Selective pre- and post-emergence control of annual and perennial weeds and sedges (e.g. Butomus umbellatus, Scirpus maritimus, Scirpus mucronatus, Alisma plantago-aquatica, Sparganium erectum, Cyperus spp., Typha spp., etc.) in flooded or wetland rice, at 48–60 g/ha. |
Method | Poisonous soil method |
Appearance | Off-white powder |
Crop | Rice |
Package | 500g,1kg,25kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Off-white |
Product name | acetochlor 14%+bensulfuron-methyl 4%WP |
CAS No. | Acetochlor:[34256-82-1] Bensulfuron-methyl:[83055-99-6] |
EC No. | Acetochlor:251-899-3 Bensulfuron-methyl:401-340-6 |
Molecular formula | Acetochlor: C14H20ClNO2 Bensulfuron-methyl:C16H18N4O7S |
Structural formula | Acetochlor: Bensulfuron-methyl: |
Introduction | Acetochlor:Selective herbicide, absorbed mainly by the shoots and secondarily by the roots of germinating plants. Bensulfuron-methyl:Selective systemic herbicide, absorbed by the foliage and roots, with rapid translocation to the meristematic tissues. |
Use | Acetochlor:Used pre-emergence or pre-plant to control annual grasses, certain annual broad-leaved weeds and yellow nutsedge (Cyperus esculentus) in maize (at 3 kg/ha), peanuts, soya beans, cotton, potatoes and sugar cane. Bensulfuron-methyl:Selective pre- and post-emergence control of annual and perennial weeds and sedges (e.g. Butomus umbellatus, Scirpus maritimus, Scirpus mucronatus, Alisma plantago-aquatica, Sparganium erectum, Cyperus spp., Typha spp., etc.) in flooded or wetland rice, at 48–60 g/ha. |
Method | Poisonous soil method |
Appearance | Off-white powder |
Crop | Rice |
Package | 500g,1kg,25kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Off-white |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.