131860-33-8+119446-68-3
Product name | Azoxystrobin200g/L +Difenoconazole 125g/LSC |
CAS No. | Azoxystrobin:[131860-33-8] Difenoconazole:[119446-68-3] |
Molecular formula | Azoxystrobin:C22H17N3O5 Difenoconazole:C19H17Cl2N3O3 |
Structural formula | Azoxystrobin: Difenoconazole: |
Introduction | This product is an endothermic bactericide with protective and therapeutic effects. At the recommended dosage, it has good control effect on watermelon anthracnose, rice sheath blight and rice blast. |
Use | Controls the following pathogens: Erysiphe graminis, Puccinia spp., Leptosphaeria nodorum, Septoria tritici and Pyrenophora teres on temperate cereals; Pyricularia oryzae and Rhizoctonia solani on rice; Plasmopara viticola and Uncinula necator on vines; Sphaerotheca fuliginea and Pseudoperonospora cubensis on cucurbitaceae; Phytophthora infestans and Alternaria solani on potato and tomato; Mycosphaerella arachidis, Rhizoctonia solani and Sclerotium rolfsii on peanut; Monilinia spp. and Cladosporium carpophilum on peach; Pythium spp. and Rhizoctonia solani on turf; Mycosphaerella spp. on banana; Cladosporium caryigenum on pecan; Elsinoë fawcettii, Colletotrichum spp. and Guignardia citricarpa on citrus; Colletotrichum spp. and Hemileia vastatrix on coffee. |
Method | spray |
Appearance | White liquid |
Crop | cereals; rice; vines; cucurbitaceae; potato and tomato; peanut; peach; turf; banana; pecan; citrus; coffee. |
Package | 50ml,250ml,1L HDPE bottle or according to customer's requirement |
Shelf life | 2 years |
Product name | Azoxystrobin200g/L +Difenoconazole 125g/LSC |
CAS No. | Azoxystrobin:[131860-33-8] Difenoconazole:[119446-68-3] |
Molecular formula | Azoxystrobin:C22H17N3O5 Difenoconazole:C19H17Cl2N3O3 |
Structural formula | Azoxystrobin: Difenoconazole: |
Introduction | This product is an endothermic bactericide with protective and therapeutic effects. At the recommended dosage, it has good control effect on watermelon anthracnose, rice sheath blight and rice blast. |
Use | Controls the following pathogens: Erysiphe graminis, Puccinia spp., Leptosphaeria nodorum, Septoria tritici and Pyrenophora teres on temperate cereals; Pyricularia oryzae and Rhizoctonia solani on rice; Plasmopara viticola and Uncinula necator on vines; Sphaerotheca fuliginea and Pseudoperonospora cubensis on cucurbitaceae; Phytophthora infestans and Alternaria solani on potato and tomato; Mycosphaerella arachidis, Rhizoctonia solani and Sclerotium rolfsii on peanut; Monilinia spp. and Cladosporium carpophilum on peach; Pythium spp. and Rhizoctonia solani on turf; Mycosphaerella spp. on banana; Cladosporium caryigenum on pecan; Elsinoë fawcettii, Colletotrichum spp. and Guignardia citricarpa on citrus; Colletotrichum spp. and Hemileia vastatrix on coffee. |
Method | spray |
Appearance | White liquid |
Crop | cereals; rice; vines; cucurbitaceae; potato and tomato; peanut; peach; turf; banana; pecan; citrus; coffee. |
Package | 50ml,250ml,1L HDPE bottle or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.