10605-21-7
Product name | CARBENDAZIM 50%WP |
CAS No. | [10605-21-7] |
Molecular formula | C9H9N3O2 |
Structural formula |
|
Introduction | Systemic fungicide with protective and curative action. Absorbed through the roots and green tissues, with translocation acropetally. Acts by inhibiting development of the germ tubes, the formation of appressoria, and the growth of mycelia. |
Use | Control of Septoria, Fusarium, Erysiphe and Pseudocercosporella in cereals; sclerotinia, Alternaria and Cylindrosporium in oilseed rape; Cercospora and Erysiphe in sugar beet; Uncinula and Botrytis in grapes; Cladosporium and Botrytis in tomatoes; Venturia and Podosphaera in pome fruit, and monilia and sclerotinia in stone fruit. Application rates vary from 120–600 g/ha, depending on crop. A seed treatment (0.6–0.8 g/kg) will control Tilletia, Ustilago, Fusarium and Septoria in cereals, and Rhizoctonia in cotton. Also shows activity against storage diseases of fruit as a dip (0.3–0.5 g/l). |
Method | spray |
Appearance | Off-white to grey powder |
Crop | cereals; oilseed rape; sugar beet; grapes; tomatoes; pome fruit; |
Package | 250g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Product name | CARBENDAZIM 50%WP |
CAS No. | [10605-21-7] |
Molecular formula | C9H9N3O2 |
Structural formula |
|
Introduction | Systemic fungicide with protective and curative action. Absorbed through the roots and green tissues, with translocation acropetally. Acts by inhibiting development of the germ tubes, the formation of appressoria, and the growth of mycelia. |
Use | Control of Septoria, Fusarium, Erysiphe and Pseudocercosporella in cereals; sclerotinia, Alternaria and Cylindrosporium in oilseed rape; Cercospora and Erysiphe in sugar beet; Uncinula and Botrytis in grapes; Cladosporium and Botrytis in tomatoes; Venturia and Podosphaera in pome fruit, and monilia and sclerotinia in stone fruit. Application rates vary from 120–600 g/ha, depending on crop. A seed treatment (0.6–0.8 g/kg) will control Tilletia, Ustilago, Fusarium and Septoria in cereals, and Rhizoctonia in cotton. Also shows activity against storage diseases of fruit as a dip (0.3–0.5 g/l). |
Method | spray |
Appearance | Off-white to grey powder |
Crop | cereals; oilseed rape; sugar beet; grapes; tomatoes; pome fruit; |
Package | 250g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.