138261-41-3
Product name | Imidacloprid 20%SL,70%WDG |
CAS No. | [138261-41-3] |
Molecular formula | C9H10ClN5O2 |
Structural formula |
|
Introduction | Systemic insecticide with translaminar activity and with contact and stomach action. Readily taken up by the plant and further distributed acropetally, with good root-systemic action. |
Use | Control of sucking insects, including rice-, leaf- and planthoppers, aphids, thrips and whitefly. Also effective against soil insects, termites and some species of biting insects, such as rice water weevil and colorado beetle. Has no effect on nematodes and spider mites. Used as a seed dressing, as soil treatment and as foliar treatment in different crops, e.g. rice, cotton, cereals, maize, sugar beet, potatoes, vegetables, citrus fruit, pome fruit and stone fruit. Applied at 25–100 g/ha for foliar application, 50–175 g/100 kg seed for most seed treatments, and 350–700 g/100 kg cotton seed. Also used to control fleas on dogs and cats. |
Method | spray |
Appearance | yellowish liquid for SL; off-white to Brown columnar particles for WG |
Crop | rice, cotton, cereals, maize, sugar beet, potatoes, vegetables, citrus fruit, pome fruit and stone fruit. Also used to control fleas on dogs and cats. |
Package | SL:50ml,250ml,1L HDPE bottle or according to customer's requirement WG:250g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Product name | Imidacloprid 20%SL,70%WDG |
CAS No. | [138261-41-3] |
Molecular formula | C9H10ClN5O2 |
Structural formula |
|
Introduction | Systemic insecticide with translaminar activity and with contact and stomach action. Readily taken up by the plant and further distributed acropetally, with good root-systemic action. |
Use | Control of sucking insects, including rice-, leaf- and planthoppers, aphids, thrips and whitefly. Also effective against soil insects, termites and some species of biting insects, such as rice water weevil and colorado beetle. Has no effect on nematodes and spider mites. Used as a seed dressing, as soil treatment and as foliar treatment in different crops, e.g. rice, cotton, cereals, maize, sugar beet, potatoes, vegetables, citrus fruit, pome fruit and stone fruit. Applied at 25–100 g/ha for foliar application, 50–175 g/100 kg seed for most seed treatments, and 350–700 g/100 kg cotton seed. Also used to control fleas on dogs and cats. |
Method | spray |
Appearance | yellowish liquid for SL; off-white to Brown columnar particles for WG |
Crop | rice, cotton, cereals, maize, sugar beet, potatoes, vegetables, citrus fruit, pome fruit and stone fruit. Also used to control fleas on dogs and cats. |
Package | SL:50ml,250ml,1L HDPE bottle or according to customer's requirement WG:250g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.