51218-45-2+1912-24-9+104206-82-8
Product name | Metolachlor20%+Atrazine20%+Mesotrione5%OD |
CAS No. | Metolachlor: [51218–45–2] Atrazine:[1912-24-9] Mesotrione: [104206–82–8] |
EC No. | Metolachlor: 257–060–8 Atrazine:217-617-8; Mesotrione: 609-064-00 |
Molecular formula | Metolachlor: C15H22ClNO2 Atrazine:C8H14ClN5 Mesotrione: C14H13NO7S |
Structural formula | Metolachlor:
Mesotrione: |
Introduction | Metolachlor: Selective herbicide, absorbed predominantly by the hypocotyls and shoots. Inhibits germination. Atrazine: Selective systemic herbicide, absorbed principally through the roots, but also through the foliage, with translocation acropetally in the xylem and accumulation in the apical meristems and leaves. Mesotrione: Uptake is foliar and via the root, with both acropetal and basipetal translocation. Symptoms are whitening of leaves, followed by necrosis of the meristematic tissue. |
Use | Metolachlor: Control of annual grasses and some broad-leaved weeds in maize, sorghum, cotton, sugar beet, fodder beet, sugar cane, potatoes, peanuts, soya beans, safflowers, sunflowers, various vegetables, fruit and nut trees, and woody ornamentals. Applied pre-emergence, pre-plant incorporated or early post-emergence, at 1.0–2.5 kg/ha. Often used in combination with broad-leaved herbicides, to extend the spectrum of activity. Atrazine: Pre- and post-emergence control of annual broad-leaved weeds and annual grasses in maize, sorghum, sugar cane, pineapples, chemical fallow, grassland, macadamia nuts, conifers, and industrial weed control. Used also in combinations with many other herbicides. Mesotrione: Under development for pre-emergence (at 100–225 g/ha) and post-emergence (at 70–150 g/ha) control of broad-leaved weeds, such as Xanthium strumarium, Ambrosia trifida, Abutilon theophrasti, and Chenopodium, Amaranthus and Polygonum spp., and some grass weeds, in maize. |
Method | Stem and leaf spray |
Appearance | Off-white liquid |
Crop | Maize, sugar cane |
Package | 500ml,1L,20L,200L or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting |
Product name | Metolachlor20%+Atrazine20%+Mesotrione5%OD |
CAS No. | Metolachlor: [51218–45–2] Atrazine:[1912-24-9] Mesotrione: [104206–82–8] |
EC No. | Metolachlor: 257–060–8 Atrazine:217-617-8; Mesotrione: 609-064-00 |
Molecular formula | Metolachlor: C15H22ClNO2 Atrazine:C8H14ClN5 Mesotrione: C14H13NO7S |
Structural formula | Metolachlor:
Mesotrione: |
Introduction | Metolachlor: Selective herbicide, absorbed predominantly by the hypocotyls and shoots. Inhibits germination. Atrazine: Selective systemic herbicide, absorbed principally through the roots, but also through the foliage, with translocation acropetally in the xylem and accumulation in the apical meristems and leaves. Mesotrione: Uptake is foliar and via the root, with both acropetal and basipetal translocation. Symptoms are whitening of leaves, followed by necrosis of the meristematic tissue. |
Use | Metolachlor: Control of annual grasses and some broad-leaved weeds in maize, sorghum, cotton, sugar beet, fodder beet, sugar cane, potatoes, peanuts, soya beans, safflowers, sunflowers, various vegetables, fruit and nut trees, and woody ornamentals. Applied pre-emergence, pre-plant incorporated or early post-emergence, at 1.0–2.5 kg/ha. Often used in combination with broad-leaved herbicides, to extend the spectrum of activity. Atrazine: Pre- and post-emergence control of annual broad-leaved weeds and annual grasses in maize, sorghum, sugar cane, pineapples, chemical fallow, grassland, macadamia nuts, conifers, and industrial weed control. Used also in combinations with many other herbicides. Mesotrione: Under development for pre-emergence (at 100–225 g/ha) and post-emergence (at 70–150 g/ha) control of broad-leaved weeds, such as Xanthium strumarium, Ambrosia trifida, Abutilon theophrasti, and Chenopodium, Amaranthus and Polygonum spp., and some grass weeds, in maize. |
Method | Stem and leaf spray |
Appearance | Off-white liquid |
Crop | Maize, sugar cane |
Package | 500ml,1L,20L,200L or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.