42874-03-3
Product name | Oxyfluorfen 240g/L EC |
CAS No. | [42874-03-3] |
EC No. | 255-983-0 |
Molecular formula | C15H11ClF3NO4 |
Structural formula |
|
Introduction | Selective contact herbicide, absorbed more readily by the foliage (and especially the shoots) than by the roots, with very little translocation. |
Use | Control of annual broad-leaved weeds and grasses in a variety of tropical and subtropical crops, by pre- or post-emergence application at rates in the range 0.25–2.0 kg/ha. Particular crops include tree fruit (including citrus), vines, nuts, cereals, maize, soya beans, peanuts, rice, cotton, bananas, peppermint, onions, garlic, ornamental trees and shrubs, and conifer seedbeds. |
Method | Soil spray |
Appearance | Brown transparent liquid |
Crop | citrus, vines, nuts, cereals, maize, soya beans, peanuts, rice, cotton, bananas, peppermint, onions, garlic, ornamental trees and shrubs, and conifer seedbeds |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Brown |
Product name | Oxyfluorfen 240g/L EC |
CAS No. | [42874-03-3] |
EC No. | 255-983-0 |
Molecular formula | C15H11ClF3NO4 |
Structural formula |
|
Introduction | Selective contact herbicide, absorbed more readily by the foliage (and especially the shoots) than by the roots, with very little translocation. |
Use | Control of annual broad-leaved weeds and grasses in a variety of tropical and subtropical crops, by pre- or post-emergence application at rates in the range 0.25–2.0 kg/ha. Particular crops include tree fruit (including citrus), vines, nuts, cereals, maize, soya beans, peanuts, rice, cotton, bananas, peppermint, onions, garlic, ornamental trees and shrubs, and conifer seedbeds. |
Method | Soil spray |
Appearance | Brown transparent liquid |
Crop | citrus, vines, nuts, cereals, maize, soya beans, peanuts, rice, cotton, bananas, peppermint, onions, garlic, ornamental trees and shrubs, and conifer seedbeds |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Brown |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.