Product name | PACLOBUTRAZOL 25%SC |
CAS No. | [76738-62-0] |
Molecular formula | C15H20ClN3O |
Structural formula | |
Introduction | Plant growth regulator taken up into the xylem through the leaves, stems or roots, and translocated to growing sub-apical meristems. Produces more compact plants and enhances flowering and fruiting. |
Use | Used on fruit trees to inhibit vegetative growth and to improve fruit set; on pot-grown ornamentals and flower crops (e.g. chrysanthemums, begonias, freesias, poinsettias and bulbs) to inhibit growth; on rice to increase tillering, reduce lodging and increase yield; on turf to retard growth; and on grass seed crops and oilseed rape to reduce height and prevent lodging. To be applied as a foliar spray, as a soil drench, or by trunk injection. Has some fungicidal activity against mildew and rusts. Rates of application vary widely, depending on area of use, application method, application timing, size of crop, and cultivation method. |
Method | Stem and leaf spraying |
Appearance | white liquid |
Crop | Fruit, rice, chrysanthemums, begonias, freesias, poinsettias and bulbs |
Package | 50ml,250ml,1L HDPE bottle or according to customer's requirement |
Shelf life | 2 years |
Product name | PACLOBUTRAZOL 25%SC |
CAS No. | [76738-62-0] |
Molecular formula | C15H20ClN3O |
Structural formula | |
Introduction | Plant growth regulator taken up into the xylem through the leaves, stems or roots, and translocated to growing sub-apical meristems. Produces more compact plants and enhances flowering and fruiting. |
Use | Used on fruit trees to inhibit vegetative growth and to improve fruit set; on pot-grown ornamentals and flower crops (e.g. chrysanthemums, begonias, freesias, poinsettias and bulbs) to inhibit growth; on rice to increase tillering, reduce lodging and increase yield; on turf to retard growth; and on grass seed crops and oilseed rape to reduce height and prevent lodging. To be applied as a foliar spray, as a soil drench, or by trunk injection. Has some fungicidal activity against mildew and rusts. Rates of application vary widely, depending on area of use, application method, application timing, size of crop, and cultivation method. |
Method | Stem and leaf spraying |
Appearance | white liquid |
Crop | Fruit, rice, chrysanthemums, begonias, freesias, poinsettias and bulbs |
Package | 50ml,250ml,1L HDPE bottle or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.