175013-18-0+133855-98-8
Product name | pyraclostrobin25%+epoxiconazole10%SC |
CAS No. | Pyraclostrobin:[175013-18-0] Epoxiconazole: [133855–98–8] |
EC No. | Pyraclostrobin: 605-747-1 Epoxiconazole: 406–850–2 |
Molecular formula | Pyraclostrobin:C19H18ClN3O4 Epoxiconazole: C17H13ClFN3O |
Structural formula |
Epoxiconazole: |
Introduction | Pyraclostrobin:Fungicide with protectant, curative and translaminar properties. Also causes physiological effects like delayed senescence, greener leaves, better tolerance against biotic and abiotic stress, as well as more efficient use of water and nitrogen Epoxiconazole: Preventive and curative fungicide |
Use | Pyraclostrobin:Control of major plant pathogens, such as Septoria tritici, Puccinia spp., Drechslera tritici-repentis, Pyrenophora teres, Rhynchosporium secalis and Septoria nodorum in cereals, Mycosphaerella spp. in peanuts, Septoria glycines, Cercospora kikuchii and Phakopsora pachyrhizi in soya beans, Plasmopara viticola and Erysiphe necator in grapes, Phytophthora infestans and Alternaria solani in potatoes and tomatoes, Sphaerotheca fuliginea and Pseudoperonospora cubensis in cucumber, Mycosphaerella fijiensis in bananas, Elsinoë fawcettii and Guignardia citricarpa in citrus, and Rhizoctonia solani and Pythium aphanidermatum in turf. Application rates c. 50–250 g/ha for food crops and 280–560 g/ha for turf. Depending on region and location, the efficacy of strobulurins may be reduced by resistance. Epoxiconazole: Broad-spectrum Fungicide, with preventive and curative action, for control of diseases caused by Ascomycetes, Basidiomycetes and Deuteromycetes in bananas, cereals, coffee, rice, corn, peanut and sugar beet, generally at 125 g/ha. |
Method | spray |
Appearance | White liquid |
Crop | cereals, peanuts, soya beans, grapes, potatoes and tomatoes, cucumber, bananas, citrus, turf |
Package | 500ml,1L,20L,200L or according to customer's requirement |
Shelf life | 2 years |
Product name | pyraclostrobin25%+epoxiconazole10%SC |
CAS No. | Pyraclostrobin:[175013-18-0] Epoxiconazole: [133855–98–8] |
EC No. | Pyraclostrobin: 605-747-1 Epoxiconazole: 406–850–2 |
Molecular formula | Pyraclostrobin:C19H18ClN3O4 Epoxiconazole: C17H13ClFN3O |
Structural formula |
Epoxiconazole: |
Introduction | Pyraclostrobin:Fungicide with protectant, curative and translaminar properties. Also causes physiological effects like delayed senescence, greener leaves, better tolerance against biotic and abiotic stress, as well as more efficient use of water and nitrogen Epoxiconazole: Preventive and curative fungicide |
Use | Pyraclostrobin:Control of major plant pathogens, such as Septoria tritici, Puccinia spp., Drechslera tritici-repentis, Pyrenophora teres, Rhynchosporium secalis and Septoria nodorum in cereals, Mycosphaerella spp. in peanuts, Septoria glycines, Cercospora kikuchii and Phakopsora pachyrhizi in soya beans, Plasmopara viticola and Erysiphe necator in grapes, Phytophthora infestans and Alternaria solani in potatoes and tomatoes, Sphaerotheca fuliginea and Pseudoperonospora cubensis in cucumber, Mycosphaerella fijiensis in bananas, Elsinoë fawcettii and Guignardia citricarpa in citrus, and Rhizoctonia solani and Pythium aphanidermatum in turf. Application rates c. 50–250 g/ha for food crops and 280–560 g/ha for turf. Depending on region and location, the efficacy of strobulurins may be reduced by resistance. Epoxiconazole: Broad-spectrum Fungicide, with preventive and curative action, for control of diseases caused by Ascomycetes, Basidiomycetes and Deuteromycetes in bananas, cereals, coffee, rice, corn, peanut and sugar beet, generally at 125 g/ha. |
Method | spray |
Appearance | White liquid |
Crop | cereals, peanuts, soya beans, grapes, potatoes and tomatoes, cucumber, bananas, citrus, turf |
Package | 500ml,1L,20L,200L or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.