122836-35-5
Product name | Sulfentrazone 40%SC |
CAS No. | [122836-35-5] |
EC No. | 602-896-4 |
Molecular formula | C11H10Cl2F2N4O3S |
Structural formula |
|
Introduction | Herbicide absorbed by the roots and foliage, with translocation primarily in the apoplasm, and limited movement in the phloem. |
Use | Control of annual broad-leaved weeds, some grasses and Cyperus spp. in soya beans, sugar cane and tobacco. Applied pre-emergence or pre-plant incorporated |
Method | Soil spray |
Appearance | Off-white liquid |
Crop | soya beans, sugar cane,peanut and tobacco. |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Off-white |
Product name | Sulfentrazone 40%SC |
CAS No. | [122836-35-5] |
EC No. | 602-896-4 |
Molecular formula | C11H10Cl2F2N4O3S |
Structural formula |
|
Introduction | Herbicide absorbed by the roots and foliage, with translocation primarily in the apoplasm, and limited movement in the phloem. |
Use | Control of annual broad-leaved weeds, some grasses and Cyperus spp. in soya beans, sugar cane and tobacco. Applied pre-emergence or pre-plant incorporated |
Method | Soil spray |
Appearance | Off-white liquid |
Crop | soya beans, sugar cane,peanut and tobacco. |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
The herbicide transmitting | |
color | Off-white |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.