Product name | Thiamethoxam 70%WDG |
CAS No. | [153719-23-4] |
Molecular formula | C8H10ClN5O3S |
Structural formula |
|
Introduction | Insecticide with contact, stomach and systemic activity. Rapidly taken up into the plant and transported acropetally in the xylem |
Use | For control of aphids, whiteflies, thrips, ricehoppers, ricebugs, mealybugs, white grubs, Colorado potato beetle, flea beetles, wireworms, ground beetles, leaf miners and some lepidopterous species, at application rates from 10 to 200 g/ha (R. Senn et al., loc. cit.). Major crops for foliar and soil treatments are cole crops, leafy and fruity vegetables, potatoes, rice, cotton, deciduous fruit, coffee, citrus, tobacco and soya beans; for seed treatment use, maize, sorghum, cereals, sugar beet, oilseed rape, cotton, peas, beans, sunflowers, rice and potatoes. Also for control of flies (such as Musca domestica, Fannia canicularis and Drosophila spp.) in animal and public health. |
Method | spray |
Appearance | Off-white column granule |
Crop | vegetables, potatoes, rice, cotton, deciduous fruit, coffee, citrus, tobacco and soya beans; for seed treatment use, maize, sorghum, cereals, sugar beet, oilseed rape, cotton, peas, beans, sunflowers, rice and potatoes. Also for control of flies (such as Musca domestica, Fannia canicularis and Drosophila spp.) in animal and public health. |
Package | 50g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Product name | Thiamethoxam 70%WDG |
CAS No. | [153719-23-4] |
Molecular formula | C8H10ClN5O3S |
Structural formula |
|
Introduction | Insecticide with contact, stomach and systemic activity. Rapidly taken up into the plant and transported acropetally in the xylem |
Use | For control of aphids, whiteflies, thrips, ricehoppers, ricebugs, mealybugs, white grubs, Colorado potato beetle, flea beetles, wireworms, ground beetles, leaf miners and some lepidopterous species, at application rates from 10 to 200 g/ha (R. Senn et al., loc. cit.). Major crops for foliar and soil treatments are cole crops, leafy and fruity vegetables, potatoes, rice, cotton, deciduous fruit, coffee, citrus, tobacco and soya beans; for seed treatment use, maize, sorghum, cereals, sugar beet, oilseed rape, cotton, peas, beans, sunflowers, rice and potatoes. Also for control of flies (such as Musca domestica, Fannia canicularis and Drosophila spp.) in animal and public health. |
Method | spray |
Appearance | Off-white column granule |
Crop | vegetables, potatoes, rice, cotton, deciduous fruit, coffee, citrus, tobacco and soya beans; for seed treatment use, maize, sorghum, cereals, sugar beet, oilseed rape, cotton, peas, beans, sunflowers, rice and potatoes. Also for control of flies (such as Musca domestica, Fannia canicularis and Drosophila spp.) in animal and public health. |
Package | 50g,500g,1kg aluminum foil bag or according to customer's requirement |
Shelf life | 2 years |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.