130000-40-7
Product name | thifluzamide 95%TC |
CAS No. | [130000–40–7] |
EC No. | 603-378-0 |
Molecular formula | C13H6Br2F6N2O2S |
Structural formula |
|
Introduction | When applied as a foliar spray or a soil drench, is rapidly absorbed by roots and leaves and translocated in the xylem and apoplast throughout the plant. |
Use | Used primarily to control Basidiomycetes, in particular diseases caused by Rhizoctonia spp., on rice, potatoes, maize and amenity grass. Applied as a foliar treatment in rice at 50–150 g/ha for the control of sheath blight (Rhizoctonia solani); higher rates (200–300 g/ha) are required when used in rice as a seedling box treatment. Registered for use in rice (Japan, China, South Korea, Vietnam, Taiwan, Colombia, Panama, Venezuela), amenity grass (Japan, South Korea), potatoes (Mexico, Brazil), maize (Venezuela), coffee (Brazil) and strawberries (South Korea). |
Method | Stem and leaf spray |
Appearance | White to light brown powder. |
Crop | rice, potatoes, maize and amenity grass |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
color | White to light brown powder. |
Product name | thifluzamide 95%TC |
CAS No. | [130000–40–7] |
EC No. | 603-378-0 |
Molecular formula | C13H6Br2F6N2O2S |
Structural formula |
|
Introduction | When applied as a foliar spray or a soil drench, is rapidly absorbed by roots and leaves and translocated in the xylem and apoplast throughout the plant. |
Use | Used primarily to control Basidiomycetes, in particular diseases caused by Rhizoctonia spp., on rice, potatoes, maize and amenity grass. Applied as a foliar treatment in rice at 50–150 g/ha for the control of sheath blight (Rhizoctonia solani); higher rates (200–300 g/ha) are required when used in rice as a seedling box treatment. Registered for use in rice (Japan, China, South Korea, Vietnam, Taiwan, Colombia, Panama, Venezuela), amenity grass (Japan, South Korea), potatoes (Mexico, Brazil), maize (Venezuela), coffee (Brazil) and strawberries (South Korea). |
Method | Stem and leaf spray |
Appearance | White to light brown powder. |
Crop | rice, potatoes, maize and amenity grass |
Package | 500ml,1L,20L,200L bottle or according to customer's requirement |
Shelf life | 2 years |
Cauline leaf treatment | |
selective | |
organic | |
color | White to light brown powder. |
Booth No. 72B15
Booth No.: 82K51
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.
We have involved in the business field of agrochemicals like Herbicide,Insecticide ,Fungicide, Plant Growth Regulator,Intermediate and chemical in Asia, South America, East Europe.